Welcome to the 55th Fighter Group Encounter Report Page. It will take me some time to type up all the encounter reports for the 55th, however I shall continue to add to the list as I get opportunities to do so. Please click on the year links below to go to that year's Encounter Reports. Once you are at the required year, the data reads (L-R) Date, Pilot and Claim. Click on the Pilot's name to go to his page, or click on the Claim to go to the Encounter Report. Reports are sorted by date, squadron, and pilot name.
(Nb. Where a pilot's squadron is quoted, it was the squadron that the pilot was flying with on that particular mission, not necessarily their normal squadron.)
Please also note, that these are the currently known Pilot's Personal Encounter Reports, and do not cover all claims made by the Group. I suspect more will surface in the future and would like to hear from anybody with copies of reports not listed here.
| December 1943 Encounter Reports | January 1944 Encounter Reports | |
| March 1944 Encounter Reports | April 1944 Encounter Reports | |
| 1945 Encounter Reports |
Key to Encounter Reports
A. = Type of Action: (1) Combat, if casualties or damage is
inflicted. (2) Engagement, if guns are fired. (3) Encounter, if no guns fired.
B. = Date
C. = Unit
D. = Time Attack Made
E. = Geographical Location of Attack
F. = Weather
G. = Type of Enemy Aircraft
H. = Enemy Casualties
I. = Account of combat (In narrative form, stressing ours and enemy's tactics.)
November
January
| 05th - | 2/Lt. Robert E. Erickson (38th FS) | No Claim made (just Engagement report) |
| 05th - | Capt. James H. Hancock (38th FS) | FW-190 destroyed (air) SW Kiel |
| 05th - | Capt. James H. Hancock (38th FS) | Me-109 probable (air) SW Kiel |
| 05th - | Maj. Mark K. Shipman (38th FS) | Me-109 damaged (air) E/Meldorf |
| 05th - | 1/Lt. Delorn L. Steiner (38th FS) | FW-190 destroyed (air) SW Kiel |
| 05th - | 1/Lt. Delorn L. Steiner (38th FS) | No Claim made (just Engagement report) |
| 05th - | 2/Lt. Robert S. Thompson (38th FS) | Me-109 damaged (air) SW Kiel |
| 05th - | 1/Lt. Wilton E. Wyche (38th FS) | Me-109 damaged (air) SW Kiel |
| 05th - | F/O. Clair E. Buskirk (338th FS) | Me-109 destroyed (air) Neumunster |
| 05th - | 2/Lt. Peter Dempsey (338th FS) | Me-109 destroyed (air) Neumunster |
| 05th - | Maj. Charles O. Jones (338th FS) | Me-109 destroyed (air) Neumunster |
| 11th - | LtCol. Jack S. Jenkins (38th FS) | Me-210 damaged (air) Dummer Lake |
| 11th - | 2/Lt. Donald E. Penn (38th FS) | No Claim made (just statement supporting LtCol. Jenkins' claim) |
| 11th - | 2/Lt. Noah R. Tipton (38th FS) | No Claim made (just Engagement report) |
| 29th - | Maj. Mark K. Shipman (38th FS) | No Claim credited (Engagement report) |
| 29th - | 1/Lt. Harry E. Larsen (338th FS) | FW-190 destroyed (air) Frankfurt |
| 31st - | Capt. Jerry H. Ayers (38th FS) | No Claim credited (Combat report) |
| 31st - | 1/Lt. Gerald Brown (38th FS) | Me-109 destroyed (air) Venlo |
| 31st - | 2/Lt. Leroy V. Hokinson Jr. (38th FS) | (2)FW-190 destroyed (air) Eindhoven (filed in October 1944 after return) |
| 31st - | Capt. Joseph Myers (38th FS) | No Claim credited (Combat report) |
| 31st - | Maj. Mark K. Shipman (38th FS) | Me-109 probable (air) N/Venlo |
| 31st - | Maj. Mark K. Shipman (38th FS) | No Claim credited (Engagement report) |
| 31st - | 2/Lt. Merle E. Blanchard (338th FS) | Me-109 destroyed (air) Goch |
| 31st - | Capt. Val W. Bollwerk (338th FS) | Me-109 probable (air) Geldern |
| 31st - | 1/Lt. William K. Burns (338th FS) | Me-109 probable (air) N/Venlo |
| 31st - | 2/Lt. George Korinek (338th FS) | Me-109 damaged (air) N/Venlo |
| 31st - | Capt. Chet A. Patterson (338th FS) | Me-109 destroyed (air) Goch & Kessel |
| 31st - | Capt. Chet A. Patterson (338th FS) | Me-109 destroyed (air) Goch & Kessel |
| 05th - | Capt. Thomas E. Beaird Jr (38th FS) | Me-109 destroyed (air) Chartres |
| 05th - | 2/Lt. Cecil R. Watts (38th FS) | Me-109 damaged (air) Chartres |
| 10th - | Capt. Val W. Bollwerk (338th FS) | Me-110 destroyed (air) Brunswick |
| 10th - | 2/Lt. Robert K. Fruh (338th FS) | Me-110 destroyed (air) Brunswick |
| 10th - | 1/Lt. Loren L. Odegard (338th FS) | Me-110 damaged (air) Brunswick |
| 10th - | Capt. Paul E. Hoeper (343rd FS) | Me-210 destroyed (air) Brunswick |
| 21st - | 2/Lt. Robert V. Lloyd (343rd FS) | No Claim credited (Combat report) |
| 21st - | 1/Lt. Paul S. Dripps (343rd FS) | Me-109 damaged (air) Ruhr Valley |
| 24th - | 2/Lt. Anthony J. Tinto (338th FS) | Me-109 destroyed (air) W/Gotha |
| 24th - | Capt. Eugene E. Ryan (343rd FS) | FW-190 damaged (air) E/Gotha |
| 25th - | 1/Lt. Vernie B. Greenamyre (38th FS) | No Claim made (just report) |
| 25th - | Capt. Edward B. Giller (343rd FS) | Me-410 destroyed (air) SE Augsburg |
| 25th - | Capt. Eugene E. Ryan (343rd FS) | Me-410 probable (air) Augsburg |
| 25th - | 1/Lt. Richard C. Stanton (343rd FS) | No Claim credited (Combat report) |
| 04th - | 1/Lt. John L. Odegard (338th FS) | No Claim made (just Engagement report) |
| 04th - | 2/Lt. Robert K. Fruh (338th FS) | No Claim made (just Engagement report) |
| 18th - | Capt. Val W. Bollwerk (338th FS) | No Claim made (just Engagement report) |
| 18th - | 2/Lt. Robert K. Fruh (338th FS) | Me-109 destroyed (air) E/French Border |
| 18th - | 2/Lt. Robert K. Fruh (338th FS) | (2)Me-109 probable (air) E/French Border |
| 18th - | 2/Lt. George Korinek (338th FS) | Me-109 destroyed (air) E/Frieburg |
| 18th - | 2/Lt. Frank J. Leone (343rd FS) | FW-190 damaged (air) SE Strasbourg |
| 08th - | Capt. Gerald Brown (38th FS) | Me-109 destroyed (air) Lingen |
| 13th - | Maj. Dallas W. Webb (343rd FS) | Me-109 damaged (air) Donauworth |
| 15th - | Capt. Gerald Brown (38th FS) | FW-190 destroyed (air) Munster |
| 15th - | Capt. Gerald Brown (38th FS) | He-111 destroyed (air) Munster |
| 15th - | 1/Lt. Donald E. Penn (38th FS) | Ju-88 destroyed (ground) Osnabruck |
| 22nd - | Capt. Robert L. Buttke (343rd FS) | Me-109 destroyed (air) W/Hamm |
| 22nd - | Capt. Robert L. Buttke (343rd FS) | Me-109 damaged (air) W/Hamm |
| 22nd - | 1/Lt. Gene R. Fair (343rd FS) | Me-109 destroyed (air) W/Hamm |
| 22nd - | Capt. Eugene E. Ryan (343rd FS) | FW-190 destroyed (air) W/Hamm |
| 24th - | 1/Lt. Arthur A. DeYoung (343rd FS) | Me-109 damaged (air) NW Lake Constance |
| 24th - | 1/Lt. Clair D. Porter (343rd FS) | Me-109 destroyed (air) NW Lake Constance |
May
| 12th - | 1/Lt. Noah R. Tipton (38th FS) | FW-190 destroyed (air) Wiesbaden |
| 20th - | 2/Lt. Arthur L. Thorsen (38th FS) | FW-190 damaged (air) Troyes |
| 20th - | 2/Lt. Joseph K. Garnett (338th FS) | FW-190 destroyed (air) Sens |
| 21st - | Capt. John D. Landers (38th FS) | (.5)u/i a/c destroyed (ground) E/Helmstedt |
| 21st - | Capt. John D. Landers (38th FS) | (.5)u/i a/c destroyed (ground) E/Helmstedt |
| 21st - | 1/Lt. Donald E. Penn (38th FS) | Hs-129 destroyed (air) Brunswick |
| 21st - | 2/Lt. Van Halen Soule (38th FS) | (2)u/i a/c damaged (ground) E/Helmstedt |
| 21st - | Maj. Val W. Bollwerk (338th FS) | Hs-129 destroyed (ground) Helmstedt (Consolidated Report) |
| 21st - | 1/Lt. Peter Dempsey (338th FS) | (2)Me-109 destroyed (ground) Helmstedt (Consolidated Report) |
| 21st - | 1/Lt. Peter Dempsey (338th FS) | (3)FW-190 damaged (ground) Helmstedt (Consolidated Report) |
| 21st - | 1/Lt. Samuel E. Hansard (338th FS) | Ju-88 destroyed (ground) Magdeburg |
| 22nd - | 1/Lt. Clair W. Des Voignes (38th FS) | FW-190 destroyed (air) SW Neumunster |
| 22nd - | Maj. James H. Hancock (38th FS) | FW-190 destroyed (air) SW Kiel |
| 22nd - | 1/Lt. Lester E. Jaklich (38th FS) | (2)FW-190 damaged (air) S/Kiel (No Claim credited) |
| 22nd - | 1/Lt. Merle E. Blanchard (338th FS) | FW-190 destroyed (air) Neumunster |
June
| 11th - | Capt. Merle E. Blanchard (338th FS) | Me-109 damaged (air) Beauvais |
| 11th - | 1/Lt. Stanley P. Richardson (338th FS) | Me-109 destroyed (air) Beauvais |
| 11th - | 2/Lt. Thomas D. Schank (338th FS) | Me-109 destroyed (air) Beauvais |
| 11th - | 1/Lt. Anthony J. Tinto (338th FS) | Me-109 destroyed (air) Beauvais |
| 11th - | 1/Lt. Rex P. Hjelm (343rd FS) | (2)FW-190 destroyed (air) Clermont |
| 11th - | 1/Lt. Frank J. Leone (343rd FS) | Me-109 damaged (air) Clermont |
| 11th - | 1/Lt. Clair D. Porter (343rd FS) | FW-190 destroyed (air) Cermont |
| 11th - | 1/Lt. Clair D. Porter (343rd FS) | Me-109 damaged (air) Clermont |
| 11th - | 1/Lt. Ralph S. Seely (343rd FS) | Me-109 destroyed (air) W/Beauvais |
| 14th - | 2/Lt. Lawrence J. Berry (338th FS) | Me-109 destroyed (air) Paris |
| 14th - | 1/Lt. Thomas A. Parker (338th FS) | Me-109 damaged (air) Paris |
July
| 06th - | Capt. Merle E. Blanchard (338th FS) | Me-109 damaged (air) Laon |
| 06th - | 1/Lt. Joseph K. Garnett (338th FS) | Me-109 destroyed (air) Laon |
| 06th - | 1/Lt. Kenneth M. Glaser (338th FS) | Me-109 destroyed (air) Laon |
| 06th - | Capt. Orville E. Goodman (338th FS) | Me-109 destroyed (air) Laon |
| 07th - | 2/Lt. Robert E. Callaghan (38th FS) | Me-410 destroyed (air) Bernburg |
| 07th - | 1/Lt. Eugene M. Holderman (38th FS) | (2)Me-410 destroyed (air) Bernburg |
| 07th - | 1/Lt. Eugene M. Holderman (38th FS) | Me-410 damaged (air) Bernburg |
| 07th - | Maj. John D. Landers (38th FS) | (3)Me-410 destroyed (air) Bernburg |
| 07th - | 2/Lt. William J. Reilly (38th FS) | FW-190 destroyed (air) Bernburg |
| 07th - | Capt. Lanoy D. Anderson (338th FS) | (2)Me-109 destroyed (air) Bernburg |
| 07th - | 1/Lt. Chester A. Biedul (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | 2/Lt. Wallace H. Earnest (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | 2/Lt. George E. Funk (338th FS) | (.5)Me-109 destroyed (air) W/Bernburg |
| 07th - | 1/Lt. Joseph K. Garnett (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | 2/Lt. James L. Gerry (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | Capt. Orville E. Goodman (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | Capt. Orville E. Goodman (338th FS) | (.5)Me-109 destroyed (air) W/Bernburg |
| 07th - | 1/Lt. David R. Hailey (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | 1/Lt. David R. Hailey (338th FS) | Me-109 damaged (air) W/Bernburg |
| 07th - | 2/Lt. John E. McKee (338th FS) | FW-190 destroyed (air) W/Bernburg |
| 07th - | 2/Lt. John E. McKee (338th FS) | Me-109 probable (air) W/Bernburg |
| 07th - | 1/Lt. Thomas A. Parker (338th FS) | Me-109 destroyed (air) SW Magdeburg |
| 07th - | 1/Lt. Thomas A. Parker (338th FS) | FW-190 destroyed (air) SW Magdeburg |
| 07th - | 2/Lt. John M. Wakeland (338th FS) | FW-190 damaged (air) W/Bernburg |
| 21st - | Capt. Richard W. Forsblad (38th FS) | Me-109 destroyed (air) Munich |
| 25th - | 1/Lt. Thomas D. Schank (338th FS) | (2)Me-109 destroyed (air) Dreux |
| 25th - | 1/Lt. Thomas D. Schank (338th FS) | (3)Me-109 damaged (air) Dreux |
| 10th - | Capt. Lanoy D. Anderson (338th FS) | Me-109 destroyed (air) Damville |
| 10th - | 1/Lt. John R. Eskridge (338th FS) | Me-109 destroyed (air) Damville |
| 10th - | 1/Lt. Samuel E. Hansard (338th FS) | Me-109 destroyed (air) Damville |
| 10th - | 1/Lt. William J. Ingram (338th FS) | Me-109 destroyed (air) Damville |
| 24th - | 1/Lt. Kenneth I. Crawford (38th FS) | Ju-88 destroyed (ground) Burg A/F |
| 24th - | 1.Lt. Earl R. Fryer (38th FS) | Ju-88 destroyed (ground) Burg A/F |
| 24th - | Maj. John D. Landers (38th FS) | (2)Ju-88 destroyed (ground) Burg A/F |
| 24th - | 1/Lt. Thomas B. Luckett (38th FS) | Ju-88 destroyed (ground) Burg A/F |
| 24th - | 1/Lt. Cecil R. Watts (38th FS) | Ju-88 destroyed (ground) Burg A/F |
| 28th - | 2/Lt. Russell C. Haworth (338th FS) | (.5)DFS-230 destroyed (air) Dromersheim |
| 28th - | 1/Lt. Wayne J. Lanham (338th FS) | Do-217 destroyed (air) Dromersheim |
| 28th - | 2/Lt. Albert J. Ramm (338th FS) | (.5)DFS-230 destroyed (air) Dromersheim |
| 03rd - | Capt. McCauley Clark (38th FS) | FW-190 destroyed (air) Antwerp |
| 03rd - | 2/Lt. Billy Clemmons (38th FS) | FW-190 destroyed (air) Antwerp |
| 03rd - | 2/Lt. Billy Clemmons (38th FS) | FW-190 damaged (air) Antwerp |
| 03rd - | 2/Lt. Billy Clemmons (38th FS) | Me-109 damaged (ground) Antwerp |
| 03rd - | LtCol. Wendell J. Kelley (38th FS) | FW-190 destroyed (air) Antwerp |
| 03rd - | 1/Lt. Clifford C. Sherman (38th FS) | FW-190 destroyed (air) Antwerp |
| 03rd - | 1/Lt. Darrell S. Cramer (338th FS) | FW-190 destroyed (air) Brussels |
| 03rd - | LtCol. John L. McGinn (338th FS) | FW-190 destroyed (air) Brussels |
| 03rd - | 2/Lt. Herman J. Schonenberg (338th FS) | FW-190 destroyed (air) Brussels |
| 05th - | Capt. McCauley Clark (38th FS) | Me-109 damaged (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | Capt. McCauley Clark (38th FS) | Ju-87 damaged (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | 2/Lt. David H. Courtney (38th FS) | Ju-87 damaged (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | 2/Lt. Albert M. Koenig (38th FS) | u/i a/c damaged (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | Maj. John D. Landers (38th FS) | Ju-88 destroyed (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | Maj. John D. Landers (38th FS) | u/i a/c damaged (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | 1/Lt. Robert F. Maloney (38th FS) | Ju-88 destroyed (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | 2/Lt. Francis M. Matney (38th FS) | FW-190 destroyed (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | Maj. Albert B. Parsons (38th FS) | He-111 destroyed (ground) Boblingen (Consolidated Report) |
| 05th - | 2/Lt. Francis J. Waice (38th FS) | FW-190 damaged (ground) Stuttgart/Boblingen (Consolidated Report) |
| 05th - | 1/Lt. William H. Allen (343rd FS) | (5)Trainer destroyed (air) N/Goppingen (Consolidated Report) |
| 05th - | 1/Lt. Richard D. Bartlett (343rd FS) | (2)He-111 destroyed (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Richard D. Bartlett (343rd FS) | Me-110 destroyed (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Richard D. Bartlett (343rd FS) | Me-109 damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Richard D. Bartlett (343rd FS) | (.5)Glider damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Floyd A. Blair (343rd FS) | He-177 destroyed (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Floyd A. Blair (343rd FS) | u/i a/c damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Floyd A. Blair (343rd FS) | (.5) Ju-52 damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Paul S. Dripps (343rd FS) | He-111 destroyed (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Paul S. Dripps (343rd FS) | (2)He-111 damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 2/Lt. Ted E. Hoffman (343rd FS) | (4)Trainer destroyed (air) N/Goppingen (Consolidated Report) |
| 05th - | 1/Lt. Maynard R. King (343rd FS) | Ju-87 destroyed (ground) Goppingen (Consolidated Report) |
| 05th - | 1/Lt. Maynard R. King (343rd FS) | Me-110 damaged (ground) Goppingen (Consolidated Report) |
| 05th - | 2/Lt. Floyd C. Lawrence Jr. (343rd FS) | He-111 destroyed (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 2/Lt. Gus D. Leslie (343rd FS) | Ju-52 destroyed (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. William H. Lewis (343rd FS) | (5)Trainer destroyed (air) N/Goppingen (Consolidated Report) |
| 05th - | Capt. Douglas A. Parker (343rd FS) | (.5)Ju-52 damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | Capt. Douglas A. Parker (343rd FS) | (.5)Glider damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. William R. Perez (343rd FS) | Trainer destroyed (air) N/Goppingen (Consolidated Report) |
| 05th - | 1/Lt. William K. Pope (343rd FS) | (2)He-177 damaged (ground) Goppingen (Consolidated Report) |
| 05th - | 1/Lt. Paul R. Porter (343rd FS) | (2)He-111 damaged (ground) Stuttgart/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Wayne E. Rosenoff (343rd FS) | He-111 destroyed (ground) Stuttgary/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Wayne E. Rosenoff (343rd FS) | He-111 damaged (ground) Stuttgary/Echterdingen (Consolidated Report) |
| 05th - | 1/Lt. Wayne E. Rosenoff (343rd FS) | Me-410 damaged (ground) Stuttgary/Echterdingen (Consolidated Report) |
| 10th - | 1/Lt. Oscar B. Clifton (38th FS) | Ju-88 destroyed (ground) Kitzingen (Consolidated Report) |
| 10th - | 1/Lt. Robert F. Maloney (38th FS) | Ju-88 destroyed (ground) Kitzingen (Consolidated Report) |
| 10th - | 1/Lt. Gordon V. Wegner (38th FS) | Ju-88 damaged (ground) Kitzingen (Consolidated Report) |
| 10th - | 1/Lt. Floyd A. Blair (343rd FS) | u/i a/c destroyed (ground) Illesheim (Consolidated Report) |
| 10th - | Capt. Robert D. Brown (343rd FS) | He-111 destroyed (ground) NE Augsburg (Consolidated Report) |
| 10th - | 1/Lt. Gene H. Cole (343rd FS) | Me-109 destroyed (ground) S/Augsburg |
| 10th - | 1/Lt. Edward J. Dvorak (343rd FS) | (.5)Hs-126 destroyed (air) Schwabmunchen |
| 10th - | 1/Lt. David M. Fry (343rd FS) | He-111 destroyed (ground) NE Augsburg (Consolidated Report) |
| 10th - | 1/Lt. David M. Fry (343rd FS) | He-111 damaged (ground) NE Augsburg (Consolidated Report) |
| 10th - | 2/Lt. Floyd C. Lawrence Jr. (343rd FS) | (2)Me-210 destroyed (ground) Illesheim (Consolidated Report) |
| 10th - | 2/Lt. Floyd C. Lawrence Jr. (343rd FS) | (4)Me-210 damaged (ground) Illesheim (Consolidated Report) |
| 10th - | 2/Lt. Gus D. Leslie (343rd FS) | (.5)Hs-126 destroyed (air) Schwabmunchen |
| 10th - | 1/Lt. Donald L. Mercier (343rd FS) | Me-109 destroyed (ground) NE Augsburg (Consolidated Report) |
| 10th - | Capt. Douglas A. Parker (343rd FS) | He-111 destroyed (ground) Illesheim (Consolidated Report) |
| 10th - | Capt. Douglas A. Parker (343rd FS) | Ju-88 destroyed (ground) Illesheim (Consolidated Report) |
| 10th - | 1/Lt. Kenneth T. Williams (343rd FS) | He-111 destroyed (ground) NE Augsburg (Consolidated Report) |
| 10th - | 1/Lt. Kenneth T. Williams (343rd FS) | Ju-88 destroyed (ground) NE Augsburg (Consolidated Report) |
| 11th - | 1/Lt. Kenneth I. Crawford (38th FS) | Me-109 destroyed (air) S/Erfurt |
| 11th - | 1/Lt. Merle M. Coons (38th FS) | Me-109 destroyed (air) Erfurt |
| 11th - | 1/Lt. Merle M. Coons (38th FS) | Me-109 probable (air) Erfurt |
| 11th - | 1/Lt. Earl R. Fryer (38th FS) | (3)Me-109 destroyed (air) S/Erfurt |
| 11th - | 1/Lt. Tunis H. Holleman (38th FS) | Me-109 destroyed (air) E/Meiningen |
| 11th - | 2/Lt. Francis M. Matney (38th FS) | (2)Me-109 destroyed (air) Erfurt |
| 11th - | 1/Lt. Clifford C. Sherman (38th FS) | Me-109 destroyed (air) Erfurt |
| 11th - | 1/Lt. Arthur L. Thorsen (38th FS) | Me-109 destroyed (air) SE Erfurt |
| 11th - | 2/Lt. Richard I. Barrett (338th FS) | Me-109 destroyed (air) S/Meiningen |
| 11th - | 1/Lt. Darrell S. Cramer (338th FS) | (1.5)Me-109 destroyed (air) S/Meiningen |
| 11th - | 1/Lt. Robert K. Fruh (338th FS) | Me-109 destroyed (air) S/Meiningen |
| 11th - | 1/Lt. Russell C. Haworth (338th FS) | (2)Me-109 destroyed (air) S/Meiningen |
| 11th - | 1/Lt. Russell C. Haworth (338th FS) | Me-109 damaged (air) S/Meiningen |
| 11th - | 1/Lt. William J. Ingram (338th FS) | (2.5)Me-109 destroyed (air) S/Meiningen |
| 11th - | 1/Lt. William J. Ingram (338th FS) | Me-109 damaged (air) S/Meiningen (shared with an unknown 38th FS pilot) |
| 11th - | 2/Lt. Walter J. Konantz (338th FS) | Me-109 destroyed (air) S/Meiningen |
| 11th - | 2/Lt. William J. Leonard (338th FS) | Me-109 destroyed (air) S/Meiningen |
| 11th - | 2/Lt. William J. Leonard (338th FS) | Me-109 damaged (air) S/Meiningen |
| 11th - | LtCol. John L. McGinn (338th FS) | Me-109 destroyed (air) S/Meiningen |
| 11th - | LtCol. John L. McGinn (338th FS) | (2)Me-109 damaged (air) S/Meiningen |
| 11th - | 1/Lt. John M. Wakeland (338th FS) | (2)Me-109 destroyed (air) S/Meiningen |
| 11th - | 1/Lt. John M. Wakeland (338th FS) | Me-109 damaged (air) S/Meiningen` |
| 11th - | 1/Lt. Richard D. Bishop (343rd FS) | FW-190 destroyed (air) Saalfeld |
| 11th - | 1/Lt. Richard D. Bishop (343rd FS) | FW-190 damaged (air) Saalfeld |
| 11th - | 1/Lt. Richard D. Bishop (343rd FS) | FW-190 destroyed (ground) Saalfeld |
| 11th - | 1/Lt. Frank L. Tischer (343rd FS) | Me-109 probable (air) Sonneburg |
| 11th - | 1/Lt. Robert H. Yee Litt (343rd FS) | FW-190 destroyed (air) Sonneburg |
| 12th - | F/O. Dudley M. Amoss (38th FS) | u/i a/c destroyed (ground) Herzogenaurach (Consolidated Report) |
| 12th - | F/O. Dudley M. Amoss (38th FS) | (0.5) Ju-52 destroyed (ground) Herzogenaurach (Consolidated Report) |
| 12th - | 1/Lt. Robert E. Callaghan (38th FS) | Ju-88 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | Capt. McCauley Clark (38th FS) | (.5)Me-109 destroyed (air) N/Frankfurt |
| 12th - | Capt. McCauley Clark (38th FS) | Me-410 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | Capt. Eugene M. Holderman (38th FS) | (2)Ju-88 damaged (ground) Herzogenuarach (Consolidated Report) |
| 12th - | 2/Lt. David F. Jewell Jr. (38th FS) | (.5)u/i a/c destroyed (ground) Herzogenaurach (Consolidated Report) |
| 12th - | 2/Lt. Edwin B. Lawrence (38th FS) | Me-109 destroyed (air) Frankfurt |
| 12th - | Maj. Albert B. Parsons (38th FS) | (.5)u/i a/c destroyed (ground) Herzogenaurach (Consolidated Report) |
| 12th - | Maj. Albert B. Parsons (38th FS) | Me-410 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | Maj. Albert B. Parsons (38th FS) | Ju-87 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | Capt. Clayton L. Peterson (38th FS) | (.5)He-177 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | 1/Lt. William J. Reilly (38th FS) | (.5)Ju-52 destroyed (ground) Herzogenaurach (Consolidated Report) |
| 12th - | 1/Lt. Clifford C. Sherman (38th FS) | (1.5)Me-109 destroyed (air) Frankfurt |
| 12th - | 1/Lt. John W. Silk (38th FS) | Me-109 destroyed (air) Frankfurt |
| 12th - | 1/Lt. John W. Silk (38th FS) | (.5)He-177 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | 2/Lt. Francis J. Waice (38th FS) | Ju-88 damaged (ground) Herzogenaurach (Consolidated Report) |
| 12th - | 1/Lt. Michael Alba (338th FS) | He-111 destroyed (ground) Giessen |
| 12th - | Capt. William H. Burns (338th FS) | (.5)Me-109 destroyed (air) N/Frankfurt |
| 12th - | 1/Lt. Russell C. Haworth (338th FS) | (.5)Me-109 destroyed (air) Frankfurt |
| 13th - | 1/Lt. Dorman L. Castle (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | 1/Lt. Dorman L. Castle (38th FS) | Me-109 damaged (air) Erfurt |
| 13th - | Capt. McCauley Clark (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | 2/Lt. Billy Clemmons (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | 1/Lt. John F. Coonan (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | 1/Lt. Merle M. Coons (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | Capt. Eugene M. Holderman (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | 2/Lt. Richard L. Lapham (38th FS) | Me-109 destroyed (air) Erfurt |
| 13th - | 1/Lt. Michael Alba (338th FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | Capt. William H. Burns (338th FS) | No Claim made (just Engagement report) |
| 13th - | 1/Lt. Darrell S. Cramer (338th FS) | (1.5)Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | Capt. Eugene S. Gregg (338th FS) | (.5)Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 2/Lt. Roy D. Miller (338th FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 1/Lt. Thomas D. Schank (338th FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 1/Lt. John M. Wakeland (338th FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 1/Lt. Gene H. Cole (343rd FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 1/Lt. William H. Lewis (343rd FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 1/Lt. William H. Lewis (343rd FS) | Me-109 damaged (air) Eisenach-Gotha |
| 13th - | 2/Lt. Robert E. Welch (343rd FS) | Me-109 destroyed (air) Eisenach-Gotha |
| 13th - | 2/Lt. Robert E. Welch (343rd FS) | Me-109 damaged (air) Eisenach-Gotha |
| 19th - | 1/Lt. George E. Funk (338th FS) | Me-109 damaged (air) S/Dusseldorf |
